Australien 2006
voriges Thema Home Index Autralien 2006 nächstes Thema

Treibstoffkosten (Diesel), Distanzen und Verbrauch

Tankstopps
DatumWogetankt
[L]
Preis
[AUD/L]
bezahlt
[AUD]
KM-Stand
[km]
Distanz
[km]
Verbrauch
[L/100km]
20.05.2006Swan Hill (34,85l in Kanistern)99,76 1,498149,45108700431,415,05
21.05.2006Mildura 29,78 1,489 44,34108927226,513,15
23.05.2006Renmark 58,40 1,449 84,62109354427,013,68
24.05.2006Hawker 64,47 1,539 99,20109780426,015,13
26.05.2006Lyndhurst 37,20 1,571 58,45110021240,415,47
  William Creek 38,97 1,745 68,00110313291,613,36
28.05.2006Oodnadatta 40,37 1,773 71,59110654341,111,84
30.05.2006Mount Dare Homestead 32,63 1,880 61,35110906249,013,10
31.05.2006Kulgera Roadhouse 40,63 1,720 69,88111186280,314,50
04.06.2006Yulara 64,46 1,657106,81111633446,014,45
05.06.2006Kings Canyon Resort 47,69 1,900 90,61111937304,915,64
06.06.2006Glen Hellen Lodge 31,92 1,805 57,62112186247,312,91
09.06.2006Alice Springs 25,66 1,499106,81112338151,916,89
10.06.2006Alice Springs 26,99 1,499 40,46112544205,913,11
12.06.2006Alice Springs 25,30 1,549 39,19112731187,413,50
  Aileron RH 64,99 1,795116,66113189457,414,21
13.06.2006Tennant Creek 55,83 1,619 90,39113563374,414,91
14.06.2006Eliot RH 37,55 1,658 62,26113815252,214,89
18.06.2006Mataranka 56,19 1,535 86,25114206390,114,40
21.06.2006Katherine 27,19 1,439 39,13114401195,113,94
26.06.2006Batchelor 59,00 1,569 92,57114839437,713,48
29.06.2006Darwin 27,74 1,409 39,09115039200,913,81
02.07.2006Katherine 63,46 1,429 90,68115469429,814,77
04.07.2006Timber Creek 38,04 1,699 64,63115769299,412,71
07.07.2006Kununurra 48,39 1,599 77,38116121352,013,75
09.07.2006Turkey Creek RH 49,57 1,750 86,75116474353,014,04
11.07.2006Turkey Creek RH 45,13 1,750 78,98116789314,314,36
13.07.2006Kununurra 30,46 1,619 49,31116996207,414,69
15.07.2006Drysdale River Station 48,00 2,050 98,40117365368,813,02
18.07.2006Drysdale River Station 53,00 2,050108,65117744378,514,00
19.07.2006Mount Barnett RH 23,24 1,990 46,25117933189,212,28
24.07.2006Imintji RH 49,85 1,966 98,01118310376,913,23
01.08.2006Derby 57,86 1,620 93,73118714403,014,36
08.08.2006Lombardina 55,56 1,800100,01119126412,113,48
12.08.2006Broome 32,92 1,549 50,99119380254,212,95
14.08.2006Sandfire RH 46,00 1,668 76,73119720339,613,55
19.08.2006Port Hedland 46,89 1,529 71,69120068348,313,46
20.08.2006Auski RH 36,79 1,650 60,70120323253,814,50
23.08.2006Tom Price 41,44 1,555 64,44120654331,212,51
26.08.2006Karratha 52,78 1,578 83,29121084430,612,26
  Nanutarra RH 41,10 1,849 75,99121358274,015,00
27.08.2006Exmouth 37,30 1,678 62,59121639280,213,31
03.09.2006Minilya Bridge Roadhouse 53,71 1,579 84,81122048409,113,13
04.09.2006Carnavon 35,09 1,479 51,90122298250,314,02
05.09.2006Denham 51,09 1,539 78,63122641342,514,92
08.09.2006Billabong Roadhouse 48,91 1,560 76,30122957316,615,45
10.09.2006Geraldton 51,59 1,450 74,81123351394,013,09
11.09.2006Cataby 43,58 1,500 65,37123699347,312,55
14.09.2006Merredin 56,46 1,440 81,30124116416,713,55
16.09.2006Kalgoorlie 64,34 1,439 92,59124595479,413,42
17.09.2006Esperance 50,89 1,439 73,23124979384,413,24
19.09.2006Condingup 29,21 1,592 46,50125206226,412,90
  Baladonia Roadhouse 21,34 1,789 38,18125405199,510,70
20.09.2006Madura Roadhouse 44,83 1,847 82,80125743338,113,26
21.09.2006Nullarbor Roadhouse 55,36 1,719 95,16126137393,714,06
25.09.2006Ceduna 42,72 1,390 59,38126466328,613,00
27.09.2006Kimba 59,56 1,369 81,54126932465,912,78
28.09.2006Crystal Rock 37,50 1,209 45,34127202270,713,85
03.10.2006Adelaide 30,40 1,319 40,10127422219,513,85
04.10.2006Kingston SE 39,82 1,389 55,31127735313,412,71
10.10.2006Portland 17,00Kanister -128188452,3 ?
11.10.2006Port Fairy 60,55 1,299 78,65128304116,113,63
16.10.2006Lorne 17,85Kanister -128674370,5 ?
20.10.2006Melbourne 58,30 1,239 72,23128946271,911,85

voriges Thema Home Index Autralien 2006 nächstes Thema
Impressum/Disclaimer